Specifications
Screw Diameter | 45mm |
Shot Volume (Theoretical) | 297cm3 |
Injection Weight (PS) | 270g |
Injection Rate | 221g/s |
Injection Pressure | 159Mpa |
Screw Speed | 0-400r/min |
Clamping Tonnage | 1500KN |
Toggle Stroke | 435mm |
Space Between Tie Bars | 460*460mm |
Max.mould Height | 500mm |
Min.mould Height | 180mm |
Ejector Stroke | 152mm |
Ejector Tonnage | 40KN |
Max Pump Pressure | 16Mpa |
Pump Motor Power | 22KW |
Heater Power | 7.5KW |
Machine Dimension (LxWxH) | 4.9x1.52x1.9m |
Machine Weight | 5.2T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive