Sun Master CHC Series Flat Bed CNC Lathe
The Sun Master CHC Series CNC flat bed lathes combine heavy-duty construction, hardened and ground slideways, precision spindle technology and excellent thermal stability to deliver accurate, reliable turning performance for demanding production environments.
Description
The Sun Master CHC Series is a range of heavy-duty CNC flat bed lathes available in 2240, 2260, 2280 and 22120 models. Designed for precision machining and long-term reliability, the series features an enlarged saddle, fully supported cross slide and hardened, ground slideways with Turcite-B coating for smooth movement, reduced wear and exceptional rigidity.
A direct-drive spindle motor and precision bearing arrangement ensure high accuracy, while the heavily ribbed headstock promotes efficient heat dissipation and minimises thermal distortion during extended machining cycles. The protected spindle design helps prevent coolant and chip ingress, enhancing durability and service life.
For increased productivity, the CHC Series can be equipped with an optional 8-station hydraulic turret, making it an ideal solution for demanding turning and production applications.
Features
- Enlarged saddle and fully supported cross slide
- Hardened and precision-ground slideways
- Turcite-B coated guideways for reduced wear
- Direct-drive spindle motor
- Precision spindle bearing system
- Thermal-stable ribbed headstock design
- Coolant and chip-resistant spindle protection
- Optional 8-station hydraulic turret
- High rigidity for accurate machining
- Designed for continuous production environments
SPECIFICATIONS
| Model | CH-2260 / 2290 / 22120 22160 / 22200 | CH-2660 / 2690 / 26120 26160 / 26200 | CH-3060 / 3090 / 30120 30160 / 30200 | |||
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Swing over bed | 560 mm (22") | 660 mm (26") | 760 mm (30") | |||
| Swing in gap | Ø797 mm (31.37") | Ø892 mm (35.11") | Ø990 mm (38.97") | |||
| Swing over cross slide | Ø340 mm (13.38") | Ø445 mm (17.51") | Ø548 mm (21.57") | |||
| Gap width in front of faceplate | 270 mm (10.63") | |||||
| Distance between centers | 1500 mm (60"), 2300 mm (90"), 3000 mm (120"), 4000 mm (160"), 5000 mm (200") | |||||
| Width of bed | 400 mm (15.75") | |||||
| Top slide travel | 228 mm (8.98") | |||||
| Cross slide travel | 400 mm (15.75") | |||||
| Headstock & Main spindle | ||||||
| Spindle nose type | D1-11 | |||||
| Spindle center sleeve | MT#7 x MT#5 | |||||
| Spindle bore | Φ104 mm (4.094") | |||||
| Spindle speed | 12 steps | |||||
| Speed range (60 Hz) | 4P: 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 RPM | |||||
| Threads and Feeds | ||||||
| Whitworth threads kinds / range | 44 Kinds / 2 ~ 72 T.P.I. | |||||
| Metric threads kinds / range | 39 Kinds / 0.2 ~ 14 mm | |||||
| Diameter of leadscrew | Φ45 mm (1.77") | |||||
| Pitch of leadscrew | 4 TPI, P = 6 mm | |||||
| Longitudinal feeds | Metric: 0.035 ~ 0.98 mm / rev; INCH: 0.0012 ~ 0.039 / rev | |||||
| Cross feeds | Metric: 0.011 ~ 0.296 mm / rev; INCH: 0.0004 ~ 0.0117 / rev | |||||
| Tailstock | ||||||
| Quill diameter | Φ80 mm (3.15") | |||||
| Quill travel | 250 mm (10") | |||||
| Taper of center | MT # 5 | |||||
| Motor | ||||||
| Main spindle | Std.: 15 HP (11.25 kW) Opt.: 20 HP (15 kW) | |||||
| Coolant pump | 1/6 HP | |||||
| Measurement | ||||||
| Weight Approx | 60" | 2860 | 2950 | 3040 | ||
| Net weight (KG) | 90" | 3310 | 3400 | 3490 | ||
| 120" | 3545 | 3635 | 3725 | |||
| 160" | 4150 | 4240 | 4330 | |||
| 200" | 4600 | 4690 | 4780 | |||
| Packing size length | 3255 mm (128.14") / 4055 mm (159.64") / 4755 mm (187.2") / 5755 mm (226.57") / 6755 mm (265.94") | |||||
| Width x Height | Width: 1150 mm (45.27 "); Height: 1700 mm (66.9") | |||||
Support
Click To Access Product Resources & Assistance



