Skip to content Skip to footer

eTech EGP-A series

eTech EGP-A series features EGP cylindrical grinder series with 200/250/320/380/450 mm swing options and 500–2000 mm centre distance choices.

SKU: ETECH_EGP_A_SERIES Category: Product ID: 74221

Description

eTech EGP-A series is a grinding machine built around EGP cylindrical grinder series with 200/250/320/380/450 mm swing options and 500–2000 mm centre distance choices. It is intended for toolroom, automotive and precision grinding work, combining a rigid structure with production-focused controls and tooling to support accurate, repeatable work.

The machine is suitable for workshops and manufacturers that need reliable output across batch or production environments.

Features

  • Infinite variable workhead with servo motor
  • Fanuc Oi-TF CNC controller
  • Automatic wheel speed change with 15-step control
  • X-axis Heidenhain linear scale with 0.05 μm resolution
  • MPG handwheel with 2-axis control
  • Diamond dresser and stand
  • Carbide tip centre
  • Grinding wheel and wheel flange included
  • Standard oil cooler with cooling fan
  • 140-litre coolant tank
  • Touch probe (EGA Series only)
  • LED working light
  • Electrical cabinet with heat exchanger
  • Semi-enclosed splash guard
  • Wheel extractor
  • Four-colour signal indication light
  • Levelling bolts and blocks
  • Tools and toolbox supplied
  • Operation manual and parts list included
  • Electrical wiring diagram included

SPECIFICATIONS

Specification Unit EGP-2550 EGP-3260 EGP-32100 EGP-32150 EGP-32200 EGP-32250 EGP-32300 EGP-3860 EGP-38100
Swing Over Table mm Ø250 Ø320 Ø320 Ø320 Ø320 Ø320 Ø320 Ø380 Ø380
Distance Between Centres mm 500 600 1000 1500 2000 2500 3000 600 1000
Max. Grinding Diameter mm Ø230 Ø300 Ø300 Ø300 Ø300 Ø300 Ø300 Ø360 Ø360
Max. Load Between Centres kg 80 150 150 150 250 250 250 150 150
Centre Distance Between Spindle & Slide Table mm 130 162 162 162 162 162 162 192 192
Grinding Wheel Size (D × W × B) mm Ø455 × 50 × Ø127 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4 Ø510 × 50–100 × Ø152.4
Optional Wheel Size mm Ø455 × 50 × Ø152.4 (6") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8") Ø510 × 50–100 × Ø203.2 (8")
Wheel Motor Power / Max. Torque kW / Nm 3.75 / 13 7.5 / 49 7.5 / 49 7.5 / 49 7.5 / 49 7.5 / 49 7.5 / 49 7.5 / 49 7.5 / 49
Optional Wheel Motor Power / Torque kW / Nm - 11 / 71 11 / 71 11 / 71 11 / 71 11 / 71 11 / 71 11 / 71 11 / 71
Wheel Speed rpm 1400 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650) 1250 (Opt. 1650)
Workhead Swivelling Angle deg 90 90 90 90 90 90 90 90 90
Workhead Spindle Speed rpm 10–600 10–600 10–600 10–600 10–600 10–600 10–600 10–600 10–600
Workhead Motor Power kW 0.75 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Centre Taper - MT3 (Opt. MT4) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5)
Spindle Type - Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary Fixed or Rotary
Spindle Bore mm Ø20 Ø23 Ø23 Ø23 Ø23 Ø23 Ø23 Ø23 Ø23
Tailstock Quill Travel mm 25 25 25 25 25 25 25 25 25
Tailstock Centre Taper - MT3 (Opt. MT4) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5) MT4 (Opt. MT5)
X-Axis Travel mm 200 270 270 270 270 270 270 270 270
X-Axis Max. Rapid Feedrate m/min 6 6 6 6 6 6 6 6 6
Heidenhain Linear Scale Resolution μm 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
X-Axis Minimum Increment mm 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Z-Axis Travel mm 750 850 1250 1850 2450 3050 3650 850 1250
Z-Axis Swivelling Angle deg ±7° ±9° ±7° ±5° ±5° ±3° ±2° ±9° ±7°
Z-Axis Max. Rapid Feedrate m/min 8 10 10 10 10 10 10 10 10
Z-Axis Minimum Increment mm 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Hydraulic Pump kW 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38
Hydrodynamic GW Spindle Lubrication Pump kW 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Guideway Lubrication Pump kW 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Coolant Pump kW 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Net Weight kg 3100 5600 5900 6300 6700 7100 7500 5700 6000
Gross Weight kg 3800 6400 6700 7100 7500 7900 8300 6500 6800

Support

Click To Access Product Resources & Assistance

Shaping Production Performance

Sign up for our newsletter
Untitled(Required)

Lead Machine Tools © 2026. All rights reserved. Website by Lightwell

Product Enquiry