eTech EGP series
eTech EGP series features EGP cylindrical grinder series with 200/250/320/380/450 mm swing options and 500–2000 mm centre distance choices.
Description
eTech EGP series is a grinding machine built around EGP cylindrical grinder series with 200/250/320/380/450 mm swing options and 500–2000 mm centre distance choices. It is intended for toolroom, automotive and precision grinding work, combining a rigid structure with production-focused controls and tooling to support accurate, repeatable work.
The machine is suitable for workshops and manufacturers that need reliable output across batch or production environments.
Features
- Available swing capacities of 200 mm, 250 mm, 320 mm, 380 mm, and 450 mm
- Available between-centre distances of 500 mm, 600 mm, 1000 mm, 1500 mm, and 2000 mm
- Meehanite cast iron machine base
- Natural ageing and stress-relief treatment for improved thermal stability
- Heavy-duty machine construction for long-term durability
- Spindle supported by heavy-duty NN bearings
- Designed for high rotational accuracy and rigidity
- Available in EGP-B configuration with B-axis capability
- Available as the EGP-2520 CNC "Mini Genie" model for specialised grinding applications
SPECIFICATIONS
| Specification | Unit | EGP2050 M/NC |
|---|---|---|
| Distance Between Centres | mm | 500 |
| Swing Over Table | mm | Ø220 |
| Max. Grinding Diameter | mm | Ø200 |
| Max. Load Between Centres | kg | 80 |
| Grinding Wheel Size (D × W × B) | mm | Ø355 × 38 × Ø127 |
| Wheel Speed (60Hz/50Hz) | rpm | 1620 / 1960 |
| Wheelhead Swivelling Angle | ° | Fixed |
| Infeed Travel | mm | 160 |
| Manual Infeed | mm | 160 |
| Auto Increment Infeed (NC Model) | mm | - |
| Handwheel per Graduation | mm | Ø0.005 |
| Handwheel per Revolution | mm | Ø2 (0.01/0.1/1 MPG) |
| Workhead Swivelling Angle | ° | ±45° |
| Centre Taper | - | MT3 (Opt. 5C) |
| Workhead Spindle Speed | rpm | 150 / 264 / 356 / 480 |
| Tailstock Centre Taper | - | MT3 |
| Quill Travel | mm | 25 |
| Table Swivelling Angle | ° | ±8° |
| Table Traverse Speed | mm/min | 80 / 140 / 230 |
| Internal Grinding Spindle Speed | rpm | 14,000 / 25,000 |
| Max. Grinding Bore | mm | Ø24–70 |
| Max. Grinding Length | mm | 70 |
| Max. Chucking Length | mm | 275 |
| Max. Chucking Diameter | mm | Ø110 |
| Wheel Spindle Motor | HP | 3 (4P) |
| Workhead Spindle Motor | HP | 1/2 (4P) |
| Coolant Pump | HP | 1/8 (4P) |
| Hydraulic Pump | HP | - |
| Internal Grinding Motor | HP | 1/2 (2P) |
| Net Weight | kg | 1850 |
| Gross Weight | kg | 2250 |
| Packing Dimensions (L × W × H) | mm | 2270 × 2270 × 1880 |
Support
Click To Access Product Resources & Assistance



