GS-C Series
The Glorystar GS‑C Series is a fully enclosed, side‑fed fiber laser sheet metal cutting machine developed by Glorystar Laser for small‑batch, multi‑variety, and fast‑delivery manufacturing.
Description
Enclosed, Single Table, Laser Power 1.5-6kW, Size 3x1.5m, 4x2m
The GS-C is designed to combine space‑saving compactness, high flexibility, and advanced safety features for modern workshops. The GS‑C Series is widely used for precision cutting of sheet metals such as carbon steel, stainless steel, aluminum, brass, and other metals
Features
Space-saving compact design for streamlined and efficient workshop layout.
Fully enclosed structure with automated lift doors and observation windows ensures safety and visibility.
Ergonomically designed electric worktable allows for effortless loading and unloading.
Integrated safety door locks and sensor light curtain provide maximum protection for operators.
SPECIFICATIONS
| GS-1510C | GS-3015C | GS-4020C | |
|---|---|---|---|
| Max. material width (mm) | 1500×1000 5×3.3ft | 3000×1500 10×5ft | 4000×2000 13.2×6.6ft |
| X axis travel (mm) | 1020 / 3.4ft | 3020 / 10ft | 4020 / 13.2ft |
| Y axis travel (mm) | 1520 / 5ft | 1520 / 5ft | 2000 / 6.6ft |
| Z axis travel (mm) | 95 / 3.8in | 95 / 3.8in | 95 / 3.8in |
| X/Y positioning accuracy | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in |
| X/Y repeat positioning accuracy | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in |
| Max. synthetic positioning speed | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min |
| Max. acceleration | 1.5G | 1.5G | 1.5G |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Notch roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in |
| Max. cutting thickness range | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
| Floor area of machine tools (mm) | 4000×3000 13×10ft | 6000×2500 19.7×8.2ft | 8000×3850 26.3×12.7ft |
| Host volume (mm) | 3130×2750×2300 10.3×9×7.6ft | 5100×2400×2300 16.8×7.9×7.6ft | 6200×3760×2300 20.4×12.4×7.6ft |
| CNC system | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) |
| Monitor | 27" LCD | 27" LCD | 27" LCD |
| Max. bearing capacity of workbench (tons) | 0.75 / 1654lbs | 1 / 2205lbs | 1.8 / 3969lbs |
| Total installed power consumption | 1500W 19.5KVA | 1500W 19.5KVA | 1500W 19.5KVA |
| Total installed power consumption | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA |
| Total installed power consumption | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA |
| Total installed power consumption | 20000W 150KVA | 20000W 150KVA | 20000W 150KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
| Total power protection level | IP54 | IP54 | IP54 |
Support
Click To Access Product Resources & Assistance



