Kaida C6266C-2000
Supplied with a 2-axis DRO and Italian-style quick-change toolpost, this machine combines precision-ground guideways, low-noise operation, and versatile threading capabilities. Its rapid-feed apron and change-gear-free design help improve productivity and ease of use.
Description
The machine is supplied with all standard accessories, together with a 2-axis Digital Readout (DRO) system and an Italian-style quick-change toolpost for improved productivity and ease of operation.
The bed guideways are precision ground following ultra-audio frequency hardening, providing excellent wear resistance and long service life. Precision-ground gears contribute to smooth operation and reduced machine noise, enhancing overall performance in workshop environments.
The gearbox design eliminates the need for change gears, allowing the machine to cut a wide range of thread types with ease. The machine is capable of producing approximately 90 different metric, inch, module, and D.P. threads.
A rapid-feed mechanism integrated into the apron further improves machining efficiency by reducing non-cutting setup and positioning time.
Features
- 2000 mm distance between centres
- Maximum swing over bed of 660 mm
- Maximum swing in gap of 900 mm
- Heavy-duty cast iron bed construction
- Precision-ground and hardened guideways
- 105 mm spindle bore for large-diameter workpieces
- 16-step spindle speed gearbox
- Spindle speed range from 25 to 1600 rpm
- No change gears required for thread cutting
- Capable of cutting metric, inch, module, and D.P. threads
- Rapid traverse feed system integrated into the apron
- 7.5 kW main spindle motor
- 2-axis Digital Readout (DRO) included
- Italian-style quick-change toolpost
- Supplied with 315 mm 3-jaw chuck and 400 mm 4-jaw chuck
- Fixed steady and travelling steady included
- Foot brake system
SPECIFICATIONS
| Model | C6250A | C6256C | C6266C | C6277C |
| Max. swing Dia. over bed | Ф500mm | Ф560mm | Ф660mm | Ф770mm |
| Max. swing Dia. over carriage | Ф310mm | Ф360mm | Ф420mm | Ф570mm |
| Max. swing Dia. in gap | Ф720mm | Ф770mm | Ф870mm | Ф1050mm |
| Width of bed | 405mm | 405mm | 405mm | 405mm |
| Max workpiece length (2 centers) | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1500/2000/3000mm |
| Maximum turned length | 830/1350/1850/2850mm | 830/1330/1830/2830mm | 830/1330/1830/2830mm | 1330/1830/2830mm |
| Effective gap length | 230mm | 230mm | 230mm | 230mm |
| Spindle nose | D8 | D8 | D8 | D8 |
| Spindle bore | Ф80mm | Ф105mm | Ф105mm | Ф105mm |
| Taper of bore | M.T.No.7 | Metric Ф113 1:20 | Metric Ф113 1:20 | Metric Ф113 1:20 |
| Steps of spindle speed | 12 Steps | 12 Steps | 12 Steps | 12 Steps |
| Range of spindle speed | 36-1600rpm | 36-1600rpm | 36-1600rpm | 36-1600rpm |
| Range of longitudinal feed | 0.063~2.52mm | 0.063~2.52mm | 0.063~2.52mm | 0.063~2.52mm |
| Range of cross feed | 0.027~1.07mm | 0.027~1.07mm | 0.027~1.07mm | 0.027~1.07mm |
| Travel Longitudinal | 4.5m/min | 4.5m/min | 4.5m/min | 4.5m/min |
| Travel Cross | 1.9m/min | 1.9m/min | 1.9m/min | 1.9m/min |
| Max.travel of top slide | 145mm | 145mm | 145mm | 145mm |
| Max.travel of cross slide | 340mm | 310mm | 360mm | 430mm |
| Max. size of tool shank (W×H) | 25×25mm | 25×25mm | 25×25mm | 25×25mm |
| External Dia. | Ф75mm | Ф75mm | Ф75mm | Ф75mm |
| Taper of bore | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 |
| Max traverse | 150mm | 150mm | 150mm | 150mm |
| Power of main motor(double speeds) | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
| Net weight | 2900/3150/3400/3750 | 2400/2650/2900/3250kg | 3000/3200/3400/3900kg | 3000/3800/4000kg |
Support
Click To Access Product Resources & Assistance



