Sun Master RML Series Gear Head Metal Lathe
The Sun Master RML Series delivers reliable conventional turning performance with robust construction, precision machining capability and versatile workshop applications.
Description
The Sun Master RML Series conventional lathes are available in 1430, 1440, 1460, 1630, 1640 and 1660 models. E.V.S. versions feature an automatic headstock lubrication system with an external oil cooling tank for improved performance and reliability. All machines are supplied with a solid one-piece stand, universal feed gearbox and reversible apron. The range features a 52.5 mm spindle bore with ASA D1-6 spindle nose and can be supplied to CE standards on request.
Features
- Stress-relieved cast iron construction for long-term stability
- Hardened and precision-ground bedways for improved accuracy
- Turcite-B coated carriage for smooth movement and reduced wear
- Wide bed design for enhanced rigidity and vibration absorption
- Low-noise operation
- Built-in coolant system
- Foot brake for improved operator safety
- Precision alloy steel spindle, hardened, ground and dynamically balanced
- High-precision roller and ball bearing spindle support
SPECIFICATIONS
| MODEL | RML-1430 | RML-1440 | RML-1460 | RML-1630 | RML-1640 | RML-1660 | ||
|---|---|---|---|---|---|---|---|---|
| Capacity | Height of centers | 180mm (7.08") | 205mm (8.07") | |||||
| Swing over bed | Ø360mm (14.17") | Ø410mm (16.14") | ||||||
| Swing in gap | - | Ø533mm (20.98") | - | Ø583mm (22.95") | ||||
| Swing over cross slide | Ø212mm (8.35") | Ø262mm (10.3") | ||||||
| Distance between centers | 800mm (31.5") | 1000mm (40") | 1500mm (60") | 800mm (31.5") | 1000mm (40") | 1500mm (60") | ||
| Width of bed | 260mm (10.236") | |||||||
| Gap width in front faceplate | - | 135mm (5.31") | 225mm (8.85") | - | 135mm (5.31") | 225mm (8.85") | ||
| Headstock and Main Spindle | Spindle nose, internal taper | D1-6 / A1-6 (opt.), MT. No.6 | ||||||
| Spindle center sleeve | MT. No.6 x MT. No.4 | |||||||
| Spindle bore | Ø52.5mm (2.066") | |||||||
| Spindle speed: Gear steps / Range | 8 steps / 70~1800 R.P.M. | |||||||
| OPT. | ||||||||
| 16 stepts / 8P 40~1000 R.P.M. | ||||||||
| 4P 80~2000 R.P.M. | ||||||||
| Carriage | Length on bed / Width of carriage | 513mm (20.19") / 412mm (16.22") | ||||||
| Cross slide travel | 220mm (8.6") | |||||||
| Top slide travel | 125mm (4.92") | |||||||
| Threads and Feeds | Whitworth threads: Kinds / Range | 45 kinds / 2~72 T.P.I. | ||||||
| Metric threads: Kinds / Range | 39 kinds / 0.2~14 mm | |||||||
| D.P. threads: Kinds / Range | 21 kinds / 8~44 D.P. | |||||||
| M.P. threads: Kinds / Range | 18 kinds / 0.3~3.5 M.P. | |||||||
| Longitudinal feeds | 0.05~1.7 (0.002"~0.067") | |||||||
| Cross feeds | 0.025~0.85 (0.001"~0.034") | |||||||
| Tailstock | Quill diameter | Ø52mm (2.047") | ||||||
| Quill travel | 152 mm (6") | |||||||
| Taper of center | MT. No.4 | |||||||
| Motor | Main spindle | 5HP4P OPT.5HP 4P / 2.5HP 8P | AC 3.7kW (5HP), Inverter | |||||
| Forced lubrication for HD. | - | |||||||
| Coolant pump | 1/8HP | |||||||
| Measurement | Weight (Net / Gross) Approx. | 1300kgs 1400kgs | 1350kgs 1470kgs | 1450kgs 1610kgs | 1350kgs 1450kgs | 1400kgs 1520kgs | 1500kgs 1660kgs | |
| Packing sizes | Length | 2070mm (81.5") | 2270mm (89.4") | 2785mm (109.7") | 2070mm (81.5") | 2270mm (89.4") | 2785mm (109.7") | |
| Width x Height | Width 1120mm (44.1") x Height 1900mm (74.8") | |||||||
Support
Click To Access Product Resources & Assistance



