SynchroMaster
The Haco SynchroMaster is a European‑built, configurable hydraulic CNC press brake designed for small to medium production runs, offering a strong balance of precision, flexibility, and value for money
Description
Flexibility Maximized
The SynchroMaster is HACO’s solid and configurable press brake, suited for intermediate use. Delivered in a basic execution with European Standard Tooling, it can be extended with a focused selection of practical options. Fully made in Europe with an attractive price-to-quality ratio.
Features
Flexibility Maximized
The SynchroMaster is HACO’s solid and configurable press brake, suited for intermediate use. Delivered in a basic execution with European Standard Tooling, it can be extended with a focused selection of practical options. Fully made in Europe with an attractive price-to-quality ratio.
Intuitive EASYBEND control
The SynchroMaster comes standard with the intuitive EASYBEND graphical control. The EASYBEND control sets a new standard in the market for flexible, reliable and high precision sheet metal bending. Driven by state-of-the-art PC-based hardware, the system allows for very fast data processing and highly accurate calculation of the optimal bending programs for hydraulic CNC press brakes.
The application of Multi Touch technology reduces the number of keyboard- and button actions to an absolute minimum. The innovative Smart Draft, Design/Bending Sequence Multitasking, Step Previewer and Combined Icons features allow the operator a straightforward, intuitive control of the entire production cycle.
Equipment
EASYBEND graphic control with 18.5" MULTI TOUCH screen specially designed for 2D applications
Increased Daylight Opening (540m), Stroke (370mm) and Gap (400mm)
Clamping European Standard (ES) hydraulic top tool clamping
Table for ES dies, including capability for clamping New Standard (NS) mono V dies
X backgauge Expandable up to X-R, X-R-Z/Z' en X-R-Z1-Z2
Light curtain DSP and FIESSLER AKAS ® LC-II M
Optional equipment
Alternative ES quick clamps ROL1 CLAMP3, ROL200, …,manual, pneumatic or hydraulic
Crowning table, manual or CNC, for ES dies, including ability to clamp New Standard (NS) mono V dies
Optical light protection devices DSP and FIESSLER AKAS ® LC-II M
Two 750 mm support arms manually movable on linear guideway
Parking station for support arms
Offline bending software HACOBEND Pro
SPECIFICATIONS
| Model | Bending Length (mm) | Capacity (kN) | Distance between housings (mm) | Gap (mm) | Daylight opening (mm) | Stroke (mm) | Table height (mm) | Fast approach speed (mm/s) | Max bending speed (mm/s) | Fast return speed (mm/s) | Motor power (kW) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20075 | 2100 | 750 | 1600 | 400 | 520 | 270 | 920 | 150 | 10 | 100 | 11 | 2910 | 1735 | 2735 | 5600 |
| 25075 | 2600 | 750 | 2100 | 400 | 520 | 270 | 920 | 150 | 10 | 100 | 11 | 3840 | 1735 | 2735 | 6800 |
| 30075 | 3100 | 750 | 2600 | 400 | 520 | 270 | 920 | 150 | 10 | 100 | 11 | 4340 | 1735 | 2735 | 7700 |
| 25100 | 2600 | 1000 | 2100 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 11 | 3450 | 1760 | 2930 | 7200 |
| 30100 | 3100 | 1000 | 2600 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 11 | 4340 | 1760 | 2930 | 8400 |
| 36100 | 3650 | 1000 | 3150 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 11 | 4900 | 1760 | 2930 | 10400 |
| 40100 | 4100 | 1000 | 3150 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 11 | 5340 | 1760 | 2930 | 10600 |
| 43100 | 4300 | 1000 | 3750 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 11 | 5540 | 1760 | 2930 | 11800 |
| 25150 | 2600 | 1500 | 2100 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 15 | 3840 | 1760 | 2930 | 7800 |
| 30150 | 3100 | 1500 | 2600 | 400 | 520 | 270 | 920 | 200 | 10 | 125 | 15 | 4410 | 1760 | 2930 | 9200 |
| 36150 | 3660 | 1500 | 3150 | 400 | 520 | 270 | 970 | 200 | 10 | 125 | 15 | 4900 | 1760 | 2930 | 11000 |
| 40150 | 4100 | 1500 | 3150 | 400 | 520 | 270 | 970 | 200 | 10 | 125 | 15 | 5350 | 1760 | 2930 | 11200 |
| 43150 | 4300 | 1500 | 3750 | 400 | 520 | 270 | 970 | 200 | 10 | 125 | 15 | 5540 | 1760 | 2930 | 13200 |
| 46150 | 4600 | 1500 | 4100 | 400 | 520 | 270 | 950 | 200 | 10 | 125 | 15 | 5650 | 1760 | 2925 | 15500 |
| 25200 | 2600 | 2000 | 2100 | 400 | 520 | 270 | 920 | 160 | 8 | 120 | 18.7 | 3840 | 1870 | 2920 | 9600 |
| 30200 | 3100 | 2000 | 2600 | 400 | 520 | 270 | 920 | 160 | 8 | 120 | 18.7 | 4340 | 1870 | 2920 | 10700 |
| 36200 | 3660 | 2000 | 3150 | 400 | 520 | 270 | 920 | 160 | 8 | 120 | 18.7 | 4900 | 1870 | 2920 | 12200 |
| 40200 | 4100 | 2000 | 3150 | 400 | 520 | 270 | 920 | 160 | 8 | 120 | 18.7 | 5400 | 1870 | 2920 | 13100 |
| 43200 | 4300 | 2000 | 3750 | 400 | 520 | 270 | 920 | 200 | 8 | 120 | 18.7 | 5540 | 2250 | 2920 | 13100 |
| 46200 | 4600 | 2000 | 4100 | 400 | 520 | 270 | 945 | 130 | 8 | 120 | 18.7 | 5650 | 2250 | 2920 | 16400 |
| 30250 | 3100 | 2500 | 2600 | 400 | 520 | 270 | 895 | 130 | 8 | 90 | 18.7 | 4340 | 2250 | 3070 | 17500 |
| 36250 | 3360 | 2500 | 3150 | 400 | 520 | 270 | 895 | 130 | 8 | 90 | 18.7 | 4900 | 2250 | 3020 | 13900 |
| 40200 | 4100 | 2500 | 3150 | 400 | 520 | 270 | 895 | 100 | 8 | 90 | 18.7 | 5400 | 2250 | 3020 | 15300 |
| 43250 | 4300 | 2500 | 3750 | 400 | 520 | 270 | 895 | 100 | 8 | 90 | 18.7 | 5540 | 2250 | 3030 | 16700 |
| 50250 | 5000 | 2500 | 4050 | 400 | 520 | 270 | 945 | 100 | 8 | 90 | 18.7 | 6240 | 2250 | 3170 | 23800 |
| 60250 | 6000 | 2500 | 5050 | 400 | 520 | 270 | 1090 | 100 | 8 | 90 | 18.7 | 7240 | 2250 | 3360 | 30500 |
| 30320 | 3360 | 3200 | 2600 | 400 | 620 | 420 | 895 | 100 | 8 | 95 | 22.5 | 4340 | 2210 | 3560 | 17000 |
| 36320 | 3100 | 3200 | 3150 | 400 | 620 | 420 | 895 | 100 | 8 | 95 | 22.5 | 4900 | 2210 | 3560 | 19500 |
| 40320 | 3660 | 3200 | 3150 | 400 | 620 | 420 | 895 | 100 | 8 | 95 | 22.5 | 5340 | 2210 | 3560 | 21000 |
| 43320 | 4100 | 3200 | 3750 | 400 | 620 | 420 | 895 | 100 | 8 | 95 | 22.5 | 5540 | 2210 | 3560 | 23000 |
| 50320 | 4300 | 3200 | 4050 | 400 | 620 | 420 | 940 | 100 | 8 | 95 | 22.5 | 6240 | 2210 | 3560 | 27500 |
| 60320 | 5000 | 3200 | 5050 | 400 | 620 | 420 | 1095 | 100 | 8 | 95 | 22.5 | 7240 | 2210 | 3610 | 32500 |
| 30400 | 6000 | 4000 | 2600 | 400 | 620 | 420 | 1045 | 100 | 8 | 95 | 22.5 | 4080 | 2570 | 3760 | 26000 |
| 36400 | 3660 | 4000 | 3150 | 400 | 620 | 420 | 1045 | 90 | 7 | 60 | 22.5 | 4640 | 2570 | 4170 | 29000 |
| 40400 | 4100 | 4000 | 3150 | 400 | 620 | 420 | 1045 | 90 | 7 | 60 | 22.5 | 5080 | 2570 | 4170 | 31000 |
| 43400 | 4300 | 4000 | 3150 | 400 | 620 | 420 | 1045 | 90 | 7 | 60 | 22.5 | 5280 | 2570 | 4170 | 32000 |
Support
Click To Access Product Resources & Assistance



