VS-CE Series
The Glorystar VS‑CE Series is a new‑generation fully enclosed exchange‑table fibre laser cutting machine developed by Glorystar Laser for high‑end sheet metal processing.
Description
It is designed to deliver high speed, precision, and efficiency in cutting a wide range of metals, including carbon steel, stainless steel, aluminium, and brass. The VS‑CE Series is widely used in sheet metal fabrication, electrical cabinets, machinery, kitchen equipment, signage, and new energy industries. It is also suitable for automotive, aerospace, construction, and general manufacturing
SPECIFICATIONS
| VS-3015CE | VS-4015CE | VS-4020CE | VS-6015CE | VS-6020CE | VS-6025CE | |
|---|---|---|---|---|---|---|
| Max. material width (mm) | 3000×1500 5×10ft | 4000×2000 13×7ft | 6000×2000 17×7ft | 6000×2500 17×8.2ft | 8000×2500 26×8.2ft | 12000×2500 40×8.2ft |
| X axis travel (mm) | 1550 / 5.1ft | 1520 / 5ft | 2020 / 7ft | 1520 / 5ft | 2020 / 7ft | 2520 / 8.2ft |
| Y axis travel (mm) | 3030 / 10ft | 4030 / 13ft | 4030 / 13ft | 6030 / 20ft | 6030 / 20ft | 6030 / 20ft |
| Z axis travel (mm) | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft | 290 / 1ft |
| X/Y positioning accuracy | ≤0.05mm/m / 0.00197in/39.4in | ≤0.05mm/m / 0.00197in/39.4in | ≤0.05mm/m / 0.00197in/39.4in | ≤0.05mm/m / 0.00197in/39.4in | ≤0.05mm/m / 0.00197in/39.4in | ≤0.05mm/m / 0.00197in/39.4in |
| X/Y repeat positioning accuracy | ≤±0.03mm / 0.00118in | ≤±0.03mm / 0.00118in | ≤±0.03mm / 0.00118in | ≤±0.03mm / 0.00118in | ≤±0.03mm / 0.00118in | ≤±0.03mm / 0.00118in |
| Max. synthetic positioning speed | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min | 150m/min / 492ft/min |
| Max. acceleration | 2G | 2G | 2G | 2G | 2G | 2.8G |
| Slit width | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
| Incision roughness | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in | Ra3.2um-Ra25.4um / Ra0.000126-Ra0.001in |
| Max. cutting thickness range | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
| Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
| Floor area of machine tools (mm) | 9800×4500 32×15ft | 12000×4500 40×15ft | 12000×5000 40×16ft | 16150×4500 53×15ft | 16150×5000 53×16ft | 16150×5000 53×16ft |
| Host volume (mm) | 8850×2770×2050 29×9×7ft | 10750×2770×2050 35×9×7ft | 10750×3310×2050 35×11×7ft | 15200×2720×2050 50×9×7ft | 15200×3310×2050 50×11×7ft | 15200×3810×2050 50×12×7ft |
| CNC system | CYPCUT (optional Glorystar system) | CYPCUT (optional Glorystar system) | CYPCUT (optional Glorystar system) | CYPCUT (optional Glorystar system) | CYPCUT (optional Glorystar system) | CYPCUT (optional Glorystar system) |
| Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD |
| Transfer method | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive | Rack and pinion dual drive |
| Max. load-bearing capacity of worktable (tons) | 2.2 / 4850lbs | 2.8 / 6173lbs | 3.8 / 8378lbs | 4.3 / 9480lbs | 5.7 / 12567lbs | 7.1 / 15653lbs |
| Total installed power consumption | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA | 1500W 20KVA |
| Total installed power consumption | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA | 3000W 27KVA |
| Total installed power consumption | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA | 6000W 42KVA |
| Total installed power consumption | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA | 12000W 100KVA |
| Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
| Total power protection level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Support
Click To Access Product Resources & Assistance



