XP12/16S
is a high-precision CNC automatic lathe designed for complex multi-axis machining operations. It
Description
The HANWHA XP12/16S features a maximum turning diameter of Ø12/16mm and a 140mm Z1 stroke, accommodating bar stock up to 0.470" diameter. The machine operates at 12,000 RPM with a 2.2/5.5kW motor, delivering 3 HP of cutting power for precision turning and drilling applications. Its compact design measures 1,650 x 1,090 x 1,640mm and weighs 1,800kg, making it suitable for space-efficient shop floor integration. The XP12/16S integrates a comprehensive tooling system and is equipped with a Fanuc-i CNC control unit, ensuring high productivity and efficiency in manufacturing processes.
Features
SPECIFICATIONS
| XP12S | XP16S | ||
|---|---|---|---|
| NC | Hanwha Fanuc-i | ||
| Max. machining diameter (mm) | Ø12 | Ø16 | |
| Z1 Stroke (mm) | 140 | ||
| Main spindle | Speed (rpm) | 12,000 | |
| Motor (kW) | 2.2/5.5 | ||
| OD tool | No. of tools | 6 (□12mm) | |
| Front tool | No. of tools | 3 (ER11, Ø20) | |
| Cross drill | No. of tools | 3 (ER11 x 2, ER16 x 1) | |
| Speed (rpm) | 6,000 | ||
| Motor (kW) | 0.5 | ||
| Sub spindle | Speed (rpm) | 8,000 | |
| Motor (kW) | 0.55/1.1 | ||
| Machine size (L x W x H) (mm) | 1,650 x 1,090 x 1,640 | ||
| Weight (kg) | 1,800 | ||
| Power consumption (Cable size) | 10kVA, 6.7kW (VCTF 10SQ x 4C) | ||
| Air flow rate (Liter/Min) | 120 ~ 150 | ||
Support
Click To Access Product Resources & Assistance



