XP20/26/32S
is a compact, high-performance horizontal CNC Swiss turning center designed for precision machining of small to medium-sized workpieces. It f
Description
The Hanwha XP20/26/32S features a maximum main spindle turning diameter of 1.250 inches (32 mm) and a turning length of 8.000 inches (203 mm), supporting bar diameters up to 0.790 inches (20 mm). The machine delivers up to 10,000 RPM and 5.0 HP for high-speed, accurate turning, with a sub-spindle operating at 8,000 RPM and 3.0 HP for efficient backworking operations. It supports a 4-axis configuration with a primary front tool carrier (up to 6 tools) and a secondary top tool carrier (up to 5 tools), making it suitable for intricate parts in industries such as medical, electronics, and automotive.
Features
- High-productivity, economical CNC lathe
- Designed for easy tool attachment and detachment to ensure variable
- Machining options that can accommodate up to 18 tools
- Motor-integrated spindle installed for high-precision and high-
SPECIFICATIONS
| XP20S | XP26S | XP32S | ||
|---|---|---|---|---|
| NC | Hanwha Fanuc-i | |||
| Max. machining diameter (mm) | Ø20 | Ø26 | Ø32 | |
| Z1 Stroke (mm) | 210 | 205 | ||
| Main spindle | Speed (rpm) | 8,000 | ||
| Motor (kW) | 2.2/3.7 | 5.5/7.5 | ||
| OD tool | No. of tools | 6 (□12mm) | 5 (□16mm) | |
| Front tool | No. of tools | 4 (ER16M, Ø25) | ||
| Cross drill | No. of tools | 4 (ER16M) | ||
| Speed (rpm) | 6,000 | 5,000 | ||
| Motor (kW) | 1.0 | |||
| Sub spindle | Speed (rpm) | 8,000 | ||
| Motor (kW) | 0.55/1.1 | 1.5/2.2 | ||
| Machine size (L x W x H) (mm) | 2,030 x 1,140 x 1,710 | |||
| Weight (kg) | 2,300 | 2,500 | ||
| Power consumption (Cable size) | XP20S : 10kVA, 6.7kW (VCTF 10SQ x 4C) XP26/32S : 15kVA, 10kW (VCTF 16SQ x 4C) | |||
| Air flow rate (Liter/Min) | 120 ~ 150 | |||
Support
Click To Access Product Resources & Assistance



